Currency
Couldn't load pickup availability
Write your detailed requirements in this form and post it as an RFQ
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
NXM 080180 | 180 X 163 X 110 | 89 | 0.21 | HEXA 180 WS2 WORKSATION | |
NXM 080160 | 160 X 163 X 110 | 81 | 0.20 | HEXA 160 WS2 WORKSATION | |
NXM 080140 | 140 X 163 X 110 | 74 | 0.19 | HEXA 140 WS2 WORKSATION | |
NXM 080120 | 120 X 163 X 110 | 67 | 0.18 | HEXA 120 WS2 WORKSATION |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
HCH 163180 | 180 X 163 X 110 | 80 | 0.13 | HEXA 180 TWO LEG WORKSATION | |
HCH 163160 | 160 X 163 X 110 | 72 | 0.12 | HEXA 160 TWO LEG WORKSATION | |
HCH 163140 | 140 X 163 X 110 | 66 | 0.11 | HEXA 140 TWO LEG WORKSATION | |
HCH 163120 | 120 X 163 X 110 | 58 | 0.10 | HEXA 120 TWO LEG WORKSATION |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
SPR 030120 | 120 X 30 X 2 | 5 | 0.01 | MOTIVATION PANEL |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
NXM 080180 | 180 X 80 X 75 | 42 | 0.12 | HEXA 180 DESK | |
NXM 080160 | 160 X 80 X 75 | 38 | 0.11 | HEXA 160 DESK | |
NXM 080140 | 140 X 80 X 75 | 34 | 0.10 | HEXA 140 DESK | |
NXM 080120 | 120 X 80 X 75 | 30 | 0.09 | HEXA 120 DESK |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
HHX 080180 | 180 X 80 X 75 | 36 | 0.11 | HEXA TWO LEG 180 DESK | |
HHX 080160 | 160 X 80 X 75 | 31 | 0.10 | HEXA TWO LEG 160 DESK | |
HHX 080140 | 140 X 80 X 75 | 26 | 0.09 | HEXA TWO LEG 140 DESK | |
HHX 080120 | 120 X 80 X 75 | 21 | 0.08 | HEXA TWO LEG 120 DESK |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
LPH 045040 | 40 X 45 X 58 | 20 | 0.1 | LOP PORTABLE PEDESTAL |
Incoterms Please note that we operate exclusively under ExWorks (EXW) terms. If you have any questions or need further clarification regarding shipping and logistics, please do not hesitate to contact us. Thank you for your understanding!.