Currency
Couldn't load pickup availability
Write your detailed requirements in this form and post it as an RFQ
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | PRICE |
SKR | 50 X 50 X 45 | 7 | 0.015 | KARO COFFE TABLE |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
MKR 080180 | 180 X 80 X 75 | 55 | 0.14 | KARO 180 DESK | |
MKR 080160 | 160 X 80 X 75 | 51 | 0.13 | KARO 160 DESK | |
MKR 080140 | 140 X 80 X 75 | 47 | 0.12 | KARO 140 DESK | |
MKR 080120 | 120 X 80 X 75 | 43 | 0.11 | KARO 120 DESK |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
HKR 080180 | 180 X 80 X 75 | 30 | 0.086 | KARO TWO LEG 180 DESK | |
HKR 080160 | 160 X 80 X 75 | 29 | 0.076 | KARO TWO LEG 160 DESK | |
HKR 080140 | 140 X 80 X 75 | 23 | 0.066 | KARO TWO LEG 140 DESK | |
HKR 080120 | 120 X 80 X 75 | 20 | 0.056 | KARO TWO LEG 120 DESK |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
LPY 050072 | 72 X 50 X 75 | 30 | 0.15 | LOP HIGH SIDE TABLE |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
LPH 045040 | 40 X 45 X 58 | 20 | 0.1 | LOP PORTABLE PEDESTAL |
Incoterms Please note that we operate exclusively under ExWorks (EXW) terms. If you have any questions or need further clarification regarding shipping and logistics, please do not hesitate to contact us. Thank you for your understanding!.