Currency
Couldn't load pickup availability
Write your detailed requirements in this form and post it as an RFQ
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | PRICE |
CKR 162180 | 180 X 162 X 110 | 52 | 0.18 | KARO 180 WS2 WORKSATION | |
CKR 162160 | 160 X 162 X 110 | 47 | 0.16 | KARO 160 WS2 WORKSATION | |
CKR 162140 | 140 X 162 X 110 | 42 | 0.14 | KARO 140 WS2 WORKSATION | |
CKR 162120 | 120 X 162 X 110 | 37 | 0.12 | KARO 120 WS2 WORKSATION |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
HCK 162180 | 180 X 162 X 110 | 50 | 0.18 | KARO 180 TWO LEG WORKSATION | |
HCK 162160 | 160 X 162 X 110 | 45 | 0.16 | KARO 160 TWO LEG WORKSATION | |
HCK 162140 | 140 X 162 X 110 | 40 | 0.14 | KARO 140 TWO LEG WORKSATION | |
HCK 162120 | 120 X 162 X 110 | 35 | 0.12 | KARO 120 TWO LEG WORKSATION |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
SPR 030120 | 120 X 30 X 2 | 5 | 0.01 | MOTIVATION PANEL |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
MKR 080180 | 180 X 80 X 75 | 55 | 0.14 | KARO 180 DESK | |
MKR 080160 | 160 X 80 X 75 | 51 | 0.13 | KARO 160 DESK | |
MKR 080140 | 140 X 80 X 75 | 47 | 0.12 | KARO 140 DESK | |
MKR 080120 | 120 X 80 X 75 | 43 | 0.11 | KARO 120 DESK |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
HKR 080180 | 180 X 80 X 75 | 30 | 0.086 | KARO 180 TWO LEG DESK | |
HKR 080160 | 160 X 80 X 75 | 29 | 0.076 | KARO 160 TWO LEG DESK | |
HKR 080140 | 140 X 80 X 75 | 23 | 0.066 | KARO 140 TWO LEG DESK | |
HKR 080120 | 120 X 80 X 75 | 20 | 0.056 | KARO 120 TWO LEG DESK |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
LPY 050072 | 72 X 50 X 75 | 30 | 0.15 | LOP HIGH SIDE TABLE |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
LPH 045040 | 40 X 45 X 58 | 20 | 0.1 | LOP PORTABLE PEDESTAL |
Incoterms Please note that we operate exclusively under ExWorks (EXW) terms. If you have any questions or need further clarification regarding shipping and logistics, please do not hesitate to contact us. Thank you for your understanding!.