Currency
Couldn't load pickup availability
Write your detailed requirements in this form and post it as an RFQ
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
ZLM 080180 | 180 X 163 X 110 | 89 | 0.21 | ZELVE 180 WS2 WORKSATION | |
ZLM 080160 | 160 X 163 X 110 | 81 | 0.20 | ZELVE 160 WS2 WORKSATION | |
ZLM 080140 | 140 X 163 X 110 | 74 | 0.19 | ZELVE 140 WS2 WORKSATION | |
ZLM 080120 | 120 X 163 X 110 | 67 | 0.18 | ZELVE 120 WS2 WORKSATION |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
HCZ 163180 | 180 X 163 X 110 | 81 | 0.20 | ZELVE 180 TWO LEG WORKSATION | |
HCZ 163160 | 160 X 163 X 110 | 74 | 0.19 | ZELVE 160 TWO LEG WORKSATION | |
HCZ 163140 | 140 X 163 X 110 | 67 | 0.18 | ZELVE 140 TWO LEG WORKSATION | |
HCZ 163120 | 120 X 163 X 110 | 60 | 0.17 | ZELVE 120 TWO LEG WORKSATION |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
SPR 030120 | 120 X 30 X 2 | 5 | 0.01 | MOTIVATION PANEL |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
ZLM 080180 | 180 X 80 X 75 | 50 | 0.12 | ZELVE 180 DESK | |
ZLM 080160 | 160 X 80 X 75 | 46 | 0.11 | ZELVE 160 DESK | |
ZLM 080140 | 140 X 80 X 75 | 42 | 0.10 | ZELVE 140 DESK | |
ZLM 080120 | 120 X 80 X 75 | 38 | 0.09 | ZELVE 120 DESK |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
HZL 080180 | 180 X 80 X 75 | 35 | 0.11 | ZELVE TWO LEG 180 DESK | |
HZL 080160 | 160 X 80 X 75 | 33 | 0.10 | ZELVE TWO LEG 160 DESK | |
HZL 080140 | 140 X 80 X 75 | 31 | 0.09 | ZELVE TWO LEG 140 DESK | |
HZL 080120 | 120 X 80 X 75 | 29 | 0.08 | ZELVE TWO LEG 120 DESK |
CODE | SIZE | WEIGHT | VOLUME | PRODUCT NAME | |
LPH 045040 | 40 X 45 X 58 | 20 | 0.1 | LOP PORTABLE PEDESTAL |
Incoterms Please note that we operate exclusively under ExWorks (EXW) terms. If you have any questions or need further clarification regarding shipping and logistics, please do not hesitate to contact us. Thank you for your understanding!.